Launch | Announced | 2025, August 12 |
Status | Coming soon. Exp. release 2025, August 19 | |
Body | Dimensions | 163.5 x 77 x 7.5 mm or 7.8 mm |
Weight | 192 g or 201 g (6.77 oz) | |
Build | Glass front, plastic back or glass back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) | ||
Display | Size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Type | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | |
Protection | Schott Xensation Core | |
Platform | Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) | |
GPU | Adreno 722 | |
OS | Android 15, up to 4 major Android upgrades, Funtouch 15 | |
Memory | Storage | 128GB,256GB ,512GB |
RAM | 8GB, 12GB | |
Configurations | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
Card slot | No | |
UFS 2.2 | ||
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide) |
Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | |
Selfie camera | Single | 50 MP, f/2.2, 21mm (wide), 1/2.76″, 0.64µm, AF |
Features | Zeiss optics, HDR | |
Video | 4K@30fps, 1080p@30fps | |
Battery | Type | Si/C Li-Ion 6500 mAh |
Charging | 90W wired, PD Reverse wired Bypass charging | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Network | Technology | GSM / HSPA / LTE / 5G |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Misc | Colors | Mist Grey, Moonlit Blue, Auspicious Gold |
Models | V2511 | |
SAR | 0.99 W/kg (head) 0.93 W/kg (body) | |
Price | About 420 USD |

vivo V60
by
Tags:
Leave a Reply