Launch | Announced | 2025, June 05 |
| Status | Available. Released 2025, June 05 |
Body | Dimensions | 254.6 x 166 x 7.4 mm (10.02 x 6.54 x 0.29 in) |
| Weight | 510 g or 519 g (1.12 lb) |
| Build | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM (cellular model only) |
| | Stylus support |
Display | Type | IPS LCD, 1B colors, 90Hz, 600 nits (HBM) |
| Size | 11.0 inches, 350.9 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Platform | Chipset | Mediatek Helio G100 Ultra (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| OS | Android 15, HyperOS 2 |
Memory | Storage | 128GB, 256GB |
| RAM | 4GB, 6GB, 8GB |
| Configurations | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
| | UFS 2.2 |
Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide), 1/5.0″, 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
Battery | Type | Li-Po 9000 mAh |
| Charging | 18W wired, PD2, QC2.0 |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers, with Dolby Atmos) |
| 3.5mm jack | Yes |
| | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS (cellular model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C, OTG |
Network | Technology | GSM / HSPA / LTE |
Features | Sensors | Accelerometer, gyro/compass (cellular model only) |
Misc | Colors | Graphite Gray, Mint Green, Lavender Purple |
| Models | 25040RP0AG, 25040RP0AI |
| Price | About 265 USD |