| Launch | Announced | Not announced yet |
| Status | Rumored | |
| Body | Dimensions | 326.7 x 208.3 x 5.5 mm (12.86 x 8.20 x 0.22 in) |
| Weight | 692 g (1.53 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) Enhanced Armor aluminum | ||
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 14.6 inches, 617.8 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
| Protection | Mohs level 5 | |
| Platform | Chipset | Mediatek Dimensity 9400 (3 nm) |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 | |
| OS | Android 15, One UI 7 | |
| Memory | Storage | 256GB, 512GB, 1TB |
| RAM | 12GB, 16GB | |
| Configurations | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| UFS | ||
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie camera | Dual | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Battery | Type | Li-Po 11600 mAh |
| Charging | 45W wired | |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector | |
| Network | Technology | GSM / HSPA / LTE / 5G |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Wireless Samsung DeX Circle to Search | ||
| Misc | Colors | Moonstone Gray, Platinum Silver |
| Models | SM-X930, SM-X936B, SM-X936N, SM-X930N | |
| SAR EU | 0.80 W/kg (body) | |
| Price | About 1560 USD |



