Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored | |
Body | Dimensions | – |
Weight | – | |
Build | Glass front, glass back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) | ||
Display | Size | 6.83 inches, 112.6 cm2 |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) | |
Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+ | |
Protection | Corning Gorilla Glass (unspecified version) | |
Ultra HDR image support | ||
Platform | Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
GPU | Adreno 735 | |
OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 | |
Memory | Storage | 128GB/256GB/512GB |
RAM | 8GB/12GB/16GB | |
UFS 3.1 – 128GB only UFS 4.0 | ||
Card slot | No | |
Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0″, 1.12µm |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
Features | Panorama | |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | |
Battery | Type | 5200 mAh (Global) 6600 mAh (India) |
Charging | 80W wired, PPS | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
Network | Technology | GSM / HSPA / LTE / 5G |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Misc | Colors | Blue, White, Gray |
Price | – |
