Launch | Announced | 2025, May 29 |
---|---|---|
Status | Available. Released 2025, June 26 | |
Body | Dimensions | 166 x 76 x 8.8 mm (6.54 x 2.99 x 0.35 in) |
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + eSIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m | ||
Display | Size | 6.6 inches, 104.6 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
Type | IPS LCD, 120Hz | |
Platform | Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
OS | Android 14, up to 2 major Android upgrades | |
Memory | Storage | 64GB/128GB/256GB |
RAM | 4GB/6GB/8GB | |
UFS 2.1 | ||
Card slot | microSDXC | |
Main Camera | Dual | 50 MP, f/1.8, 25mm (wide), PDAF 2 MP, (depth) |
Features | LED flash, HDR, panorama | |
Video | Yes, gyro-EIS | |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide) |
Video | 1080p@30fps | |
Battery | Type | 5000 mAh |
Charging | 27W wired | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | – | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
Network | Technology | GSM / HSPA / LTE / 5G |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Misc | Colors | Black, Blue, White, Green, Pink |
Models | SH-AC05, SH-M32 | |
Price | About $230 |
