Launch | Announced | 2025, February 19 |
Status | Available. Released 2025, February 28 | |
Body | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 167 g (5.89 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) | |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~457 ppi density) | |
Protection | Ceramic Shield glass, Mohs level 4 | |
Platform | Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |
GPU | Apple GPU (4-core graphics) | |
OS | iOS 18.3.1, upgradable to iOS 18.6 | |
Memory | Storage | 128GB, 256GB, 512GB |
RAM | 8GB | |
Configurations | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Card slot | No | |
NVMe | ||
Main Camera | Single | 48 MP, f/1.6, 26mm (wide), 1/2.55″, 0.7µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR | |
Battery | Type | Li-Ion 4005 mAh |
Charging | Wired, 50% in 30 min 7.5W wireless (Qi) | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
Network | Technology | GSM / HSPA / LTE / 5G |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Emergency SOS, Messages and Find My via satellite | ||
Misc | Colors | Black, White |
Models | A3212, A3409, A3410, A3408, iPhone17,5 | |
SAR | 1.19 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) | |
Price | $ 450.91 / € 583.26 / £ 459.00 / ₹ 53,499 |

Apple iPhone 16e
by
Tags:
Leave a Reply