Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored | |
Body | Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + eSIM | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
Display | Size | 6.3 inches, 95.6 cm2 (~86.9% screen-to-body ratio) |
Resolution | 1280 x 2856 pixels, 20:9 ratio (~497 ppi density) | |
Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | |
Protection | Corning Gorilla Glass Victus 2 | |
Platform | Chipset | Google Tensor G5 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) | |
GPU | Mali-G715 MC7 | |
OS | Android 15, up to 7 major Android upgrades | |
Memory | Storage | 128GB/256GB/512GB/1TB |
RAM | 16GB | |
UFS 4.0 | ||
Card slot | No | |
Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Battery | Type | Li-Ion 4870 mAh |
Charging | 29W wired, PD3.0, PPS, 55% in 30 min 21W wireless (w/ Pixel Stand) 15W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Infrared port | – | |
Radio | No | |
USB | USB Type-C 3.2 | |
Network | Technology | GSM / HSPA / LTE / 5G |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
Ultra Wideband (UWB) support Satellite SOS service Circle to Search | ||
Misc | Colors | Gray; other colors |
Price | – |
