Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored | |
Body | Dimensions | 7.7 or 7.9 mm thickness |
Weight | 193 g or 199 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Waterproof | ||
Display | Size | 6.79 inches, 112.1 cm2 |
Resolution | 1200 x 2640 pixels (~427 ppi density) | |
Type | TFT LCD, 120Hz | |
Cover display: Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | ||
Platform | Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) | |
GPU | Adreno 810 | |
OS | Android 15, Magic OS 9 | |
Memory | Storage | 128GB/256GB/512GB |
RAM | 8GB/12GB | |
UFS 4.0 | ||
Card slot | No | |
Main Camera | Single | 50 MP, f/1.8, (wide), PDAF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
Battery | Type | 8300 mAh |
Charging | 80W wired 5W reverse wired | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | – | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Features | Sensors | Fingerprint (side-mounted, optical), accelerometer, gyro, proximity (ultrasound), compass |
Misc | Colors | Black; other colors |
Models | MTN-AN00 | |
Price | – |
