Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored | |
Body | Dimensions | – |
Weight | – | |
SIM | Nano-SIM + Nano-SIM | |
Water resistant | ||
Display | Size | 6.7 inches, 108.0 cm2 |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | |
Platform | Chipset | Mediatek Dimensity 8350 (4 nm) |
CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 | |
OS | Android 15, ColorOS 15 | |
Memory | Storage | 256GB |
RAM | 8GB | |
UFS 4.0 | ||
Card slot | microSDXC (uses shared SIM slot) | |
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.0″, 1.0µm |
Features | Panorama | |
Video | 1080p@30fps | |
Battery | Type | 5200 mAh (Global) Si/C Li-Ion 7100 mAh (India) |
Charging | 80W wired | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
Network | Technology | GSM / HSPA / LTE / 5G |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Misc | Colors | Gray; other colors |
Price | – |
