| Launch | Announced | Not announced yet |
| Status | Rumored | |
| Body | Dimensions | 253.8 x 165.3 x 5.5 mm (9.99 x 6.51 x 0.22 in) |
| Weight | 482 g (1.06 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) Enhanced Armor aluminum | ||
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
| Protection | Mohs level 5 | |
| Platform | Chipset | Mediatek Dimensity 9400 (3 nm) |
| CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 | |
| OS | Android 15, One UI 7 | |
| Memory | Storage | 128GB, 256GB, 512GB |
| RAM | 12GB | |
| Configurations | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Card slot | microSDXC (dedicated slot) | |
| UFS | ||
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie camera | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Battery | Type | Li-Po 8400 mAh |
| Charging | 45W wired | |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector | |
| Network | Technology | GSM / HSPA / LTE / 5G |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Wireless Samsung DeX Circle to Search | ||
| Misc | Colors | Moonstone Gray, Platinum Silver |
| Models | SM-X730, SM-X736, SM-X736B | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 1050 USD |



