Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored. Exp. release 2025, July 18 | |
Body | Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
Weight | 204 g (7.20 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Dust tight and water resistant (water splashes) | ||
Display | Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Type | IPS LCD, 90Hz, 570 nits (HBM) | |
Platform | Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
OS | Android 15, OriginOS 5 | |
Memory | Storage | 128GB ,256GB |
RAM | 4GB/6GB/8GB/12GB | |
Card slot | microSDXC (dedicated slot) | |
Main Camera | Single | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
Features | LED flash, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
Video | Yes | |
Battery | Type | 6000 mAh |
Charging | 44W wired | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
Network | Technology | GSM / HSPA / LTE / 5G |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Misc | Colors | Platinum, Azure, Diamond Black |
Models | V2443A, V2443BA | |
Price | – |
