| Launch | Announced | 2025, June 24 |
| Status | Available. Released 2025, June 24 | |
| Body | Dimensions | 163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
| Weight | 215.7 g (7.62 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak) | |
| DX anti-reflective coating | ||
| Platform | Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 | |
| OS | Android 15, HyperOS 2 | |
| Memory | Storage | 256GB ,512GB |
| RAM | 12GB | |
| Configurations | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.1 | ||
| Card slot | No | |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4″ |
| Features | HDR | |
| Video | 1080p@30/60fps | |
| Battery | Type | 6500 mAh – International model Si/C Li-Ion 7550 mAh – India model |
| Charging | 90W wired, PD3.0, QC3+, 80% in 30 min 22.5W reverse wired | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Network | Technology | GSM / HSPA / LTE / 5G |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Circle to Search | ||
| Misc | Colors | Black, White, Cyber Silver |
| Models | 25053PC47G, 25053PC47I | |
| Price | $339 / €399.90 / £319 |



